Wheelbase | 4500mm-7150mm |
Drive | 4X2/4X4 |
Engine model | 6HK1 |
Engine horsepower | 241HP-300HP |
Load | 9T-10T |
Box volume | 47.5 m³-60m³ |
Box material | Steel corrugated/aluminum flat/composite board |
Product Configuration
Box body | Using polyester wet board making process and fully enclosed polyurethane board bonding method, the thermal insulation performance reaches the national A-level standard. | |||
Box board | The inner and outer wall panels are made of domestic high-quality nano-glass (non-light-absorbing, good heat insulation, strong hardness, and anti-oxidation), and the middle insulation material is imported polyurethane with no gap filling; | |||
Chassis | The bottom of the box is an aluminum alloy patterned plate or, with a 150mm overall bend skirt, which has better protection and sealing performance | |||
Accessories | The perimeter of the box is made of aluminum alloy edging, stainless steel corners, stainless steel door locks, 4 anti-collision rubbers, stainless steel door frames, stainless steel hinges, and energy-saving LED lights in the box. | |||
Others | The thickness of the box can be selected, and the inner and outer wall panels can be selected from fiberglass, color steel, stainless steel, and aluminum alloy. | |||
Process quality | The latest fully sealed insulation box, lightweight, high strength, high insulation, and long service life | |||
Professional customization | Seven years of modification experience, free customization of modification plans can be made according to vehicle needs |
Vehicle Diagram
Rain test
Imported insulation board
Pressure plate machine
Process quality
Professional customization
Stainless steel lock
Vehicle Diagram
Model | Cab type | WB | OAL | 0W | OH | FOH | ROH | L | W | H |
FVR | Single row | 5800 | 10000 | 2550 | 4000 | 1335 | 2865 | 7600 | 2400 | 2600 |
6300 | 11000 | 2400 | 3500 | 1335 | 3365 | 8600 | 2400 | 2600 | ||
7200 | 12000 | 2400 | 3500 | 1335 | 3465 | 9600 | 2400 | 2600 | ||
Note: The above dimensions are for reference and can be customized according to needs |
Isuzu FVR Box Truck | |||
wheelbase | 5800 | 6300 | 7200 |
Box volume | 47.5 m³ | 54 m³ | 60 m³ |
Cabinet size | 7600×2400×2600 | 8600×2400×2600 | 9600×2400×2600 |
motor | 241hp/300hp | 241hp/300hp | 241hp/300hp |
Gearbox | Fast 8JS95TE-C | Fast 8JS95TE-C | Fast 9JS119TA |
Cabinet material | Steel corrugated / aluminum flat / composite panel |
Product name | Isuzu FVR Box Truck | ||||
Vehicle parameters | Wheelbase (mm) | 5800 | 6300 | 7150 | |
Vehicle size() | 10000X2550X4000 | 11000X2550X4000 | 12000X2550X4000 | ||
Gross weight (Kg) | 18000 | 18000 | 18000 | ||
Curb weight (Kg) | 7580 | 8250 | 8660 | ||
Number of passengers in the cab | 3 | 3 | 3 | ||
Top speed | 110 | 110 | 110 | ||
Tire specifications | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | ||
Number of tires | 6+1 | 6+1 | 6+1 | ||
Emission standards | National 5, National 6 | National 5, National 6 | National 5, National 6 | ||
Transformation parameters | Transmission model | Fast 8JS95TE-C | Fast 8JS95TE-C | Fast 9JS119TA | |
Gear gear | 8Forward +2 Reverse | 8Forward +2 Reverse | 9Forward +1 Reverse | ||
6HK1-TCL | 177kw/241hp | ○ | ○ | \ | |
6HK1-TCH | 221kw/300hp | \ | \ | ○ | |
6HK1-TCG60 | 221kw/300hp | \ | \ | ○ | |
6HK1-TCG61 | 177kw/241hp | ○ | ○ | ○ | |
Dedicated performance | Cabinet material | Steel corrugated | ○ | ○ | ○ |
Composite panels | ○ | ○ | ○ | ||
Aluminum flat plate | ○ | ○ | ○ | ||
One-sided door | ○ | ○ | ○ | ||
Double-leaf side doors | ○ | ○ | ○ | ||
Box volume | 47.5 m³ | 54 m³ | 60 m³ | ||
Cabinet size | 7600×2400×2600 | 8600×2400×2600 | 9600×2400×2600 | ||
Factory standards | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | ||
Note: Please contact us for detailed configuration for confirmation, support customization |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.