Wheelbase | 4350+1370mm-5700+1300mm |
Drive | 6X4/6X6 |
Engine model | 6HK1 |
Engine horsepower | 300HP |
Load | 14T-15T |
Box volume | 41 m³-56.8m³ |
Box material | Steel corrugated/aluminum flat/composite board |
Product Configuration
Box body | Using polyester wet board making process and fully enclosed polyurethane board bonding method, the thermal insulation performance reaches the national A-level standard. | |||
Box board | The inner and outer wall panels are made of domestic high-quality nano-glass (non-light-absorbing, good heat insulation, strong hardness, and anti-oxidation), and the middle insulation material is imported polyurethane with no gap filling; | |||
Chassis | The bottom of the box is an aluminum alloy patterned plate or, with a 150mm overall bend skirt, which has better protection and sealing performance | |||
Accessories | The perimeter of the box is made of aluminum alloy edging, stainless steel corners, stainless steel door locks, 4 anti-collision rubbers, stainless steel door frames, stainless steel hinges, and energy-saving LED lights in the box. | |||
Others | The thickness of the box can be selected, and the inner and outer wall panels can be selected from fiberglass, color steel, stainless steel, and aluminum alloy. | |||
Process quality | The latest fully sealed insulation box, lightweight, high strength, high insulation, and long service life | |||
Professional customization | Seven years of modification experience, free customization of modification plans can be made according to vehicle needs |
Vehicle Diagram
Rain test
Imported insulation board
Pressure plate machine
Process quality
Professional customization
Stainless steel lock
Vehicle Diagram
Model | Cab type | WB | OAL | OW | OH | FOH | ROH | L | W | H |
FVZ | Row in half | 4350+1370 | 8960 | 2490 | 4000 | 1335 | 2905 | 6560 | 2400 | 2600 |
4650+1300 | 9410 | 2490 | 4000 | 1335 | 2055 | 7000 | 2400 | 2600 | ||
5100+1300 | 10210 | 2490 | 4000 | 1335 | 2405 | 7900 | 2400 | 2600 | ||
5700+1300 | 11575 | 2490 | 4000 | 1335 | 3770 | 9110 | 2400 | 2600 | ||
Note: The above dimensions are for reference and can be customized according to needs |
Isuzu FVZ Box Truck | ||||
wheelbase | 4350+1370 | 4650+1300 | 5100+1300 | 5700+1300 |
Box volume | 41 m³ | 44 m³ | 48.5 m³ | 56.8 m³ |
Cabinet size | 6560×2400×2600 | 7000×2400×2600 | 7800×2400×2600 | 9110×2400×2600 |
motor | 300hp | 300hp | 300hp | 300hp |
Gearbox | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA |
Cabinet material | Steel corrugated / aluminum flat / composite panel |
Product name | Isuzu FVZ Box Truck | |||||
Vehicle parameters | Wheelbase (mm) | 4350+1370 | 4650+1300 | 5100+1300 | 5700+1300 | |
Vehicle size() | 8960X2540X3040 | 9410X2490X2810 | 10210X2490X2810 | 11575X2490X2810 | ||
Gross weight (Kg) | 25000 | 25000 | 25000 | 25000 | ||
Curb weight (Kg) | 10600 | 10800 | 11000 | 11300 | ||
Number of passengers in the cab | 3 | 3 | 3 | 3 | ||
Top speed | 105 | 105 | 105 | 105 | ||
Tire specifications | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | ||
Number of tires | 10+1 | 10+1 | 10+1 | 10+1 | ||
Emission standards | National 5, National 6 | National 5, National 6 | National 5, National 6 | National 5, National 6 | ||
Transformation parameters | Transmission model | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA | |
Gear gear | 9Forward +1 Reverse | 9Forward +1 Reverse | 9Forward +1 Reverse | 9Forward +1 Reverse | ||
6HK1-TCH | 221kw/300hp | \ | ○ | ○ | ○ | |
6HK1-TCG60 | 221kw/300hp | ○ | ○ | ○ | ○ | |
Dedicated performance | Cabinet material | Steel corrugated | ○ | ○ | ○ | ○ |
Composite panels | ○ | ○ | ○ | ○ | ||
Aluminum flat plate | ○ | ○ | ○ | ○ | ||
One-sided door | ○ | ○ | ○ | ○ | ||
Double-leaf side doors | ○ | ○ | ○ | ○ | ||
Box volume | 41 m³ | 44 m³ | 48.5 m³ | 56.8 m³ | ||
Cabinet size | 6560×2400×2600 | 7000×2400×2600 | 7800×2400×2600 | 9110×2400×2600 | ||
Factory standards | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | The bottom plate is bent as a whole 150mm skirt, 304 stainless steel hardware, left and right side protection, rear protection, box rain test, reflective label | ||
Note: Please contact us for detailed configuration for confirmation, support customization |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.