Wheelbase | 3900mm |
Drive | 4X2/6×4 |
Drive motor model | TZ460XS-LKM2401 |
Generator power | 270KW |
Traction mass | 18T-22T |
Power battery storage capacity | 281.91kWh |
Cruising range | 240km |
Drive Motor
Powerful
Maximum power: 185KW
Maximum torque: 1300N.m
Permanent magnet synchronous motor, sufficient power
Maximum speed 100km/h.
Vehicle Control Unit (VCU)
The hill assist system is set up to prevent slipping
The high-efficiency energy recovery system (maximum recovery efficiency of 20%) has a longer battery life; it is equipped with a cruise control function, making driving easy and comfortable.
Smart Terminal
Precise Management
Real-time monitoring of vehicle fault information, vehicle location and driver driving behavior, and the remote monitoring platform can monitor vehicle status in real time
Frame
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis of the same load level is 11% lighter than that of competitors.
Battery Pack
Adopt high-density lithium iron phosphate battery, high safety and reliability, cycle life can reach 3000 times. Fast charging speed. Long battery life, up to 8 years.
Complete Vehicle
Comfortable driving environment
Highly integrated comfort and efficiency, focused on reducing driving fatigue
Reasonable partition configuration based on frequency of useComfortable driving environment
Highly integrated comfort and efficiency, focused on reducing driving fatigue
Reasonable partition configuration based on frequency of use
Vehicle Diagram
Model | Cab type | WB | OAL | OW | OH | FOH | ROH | ||
EVC61 | Solo queue | 3900 | 6240 | 2540 | 3055 | 1370 | 970 |
Product Name | Isuzu EVC61 truck | |||
Drive Type | 4x2 | 6x4 | 6x4 | |
Wheelbase | mm | 3900 | 3800+1370 | 3800+1370 |
Cabin chassis weight | GVW (kg) | 18000 | 25000 | 25000 |
Curb Weight (kg) | 7640 | 10180 | 10180 | |
Cab | Double/Single | Single row | Single row | Single row |
Driver & Passenger& | 2 | 2 | 2 | |
Overall size | Length*Width*Height (mm) | 6240X2540X3055 | 7310X2540X3350 | 7310X2540X3350 |
Wheel Distance | Front (mm) | 2065 | 2065 | 2065 |
Rear (mm) | 1855 | 1855 | 1855 | |
Axle payload | Front/Rear Axle (kg) | 6500/11500 | 7000/18000() | 7000/18000() |
Front/Rear suspention/(mm) | 1370/970 | 1370/770 | 1370/770 | |
Max. Speed (km/h) | 89 | 89 | 89 | |
Brake System | Air /Oil / | Oil | Oil | Oil |
Drive System | Model | TZ460XS-LKM2401 | TZ410XS-LKM2001 | TZ460XS-LKM2401 |
Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
Rated/peak power /(kw/rpm) | 270/405 | 240/360 | 270/405 | |
Rated/peak torque /(N.m/rpm) | 1150/2400 | 1000/2000 | 1150/2400 | |
Transmission | AMT Ratio | 8.388\3.535\1.739\1.000 | 8.388\3.535\1.739\1.000 | 8.388\3.535\1.739\1.000 |
Power battery | Type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Energy Density Wh/kg | 157.57 | 160.26 | 160.26 | |
Total power storage (kWh) | 281.91 | 281.91 | 281.91 | |
recharge mileage (km) | 240 Full load isokinetic method> | 220 Full load isokinetic method | 220 Full load isokinetic method | |
Low-voltage battery | 24V, dual battery, 120Ah | 24V, dual battery, 120Ah | 24V, dual battery, 120Ah | |
Tires and steel rims | 295/80R22.5 18PR (aluminum alloy steel ring) | ○ | ○ | ○ |
295/80R22.5 18PR (high strength steel ring) | ● | ● | ● | |
12R22.5 18PR(high strength steel ring) | ○ | ○ | ○ | |
12R22.5 18PR(aluminum alloy steel ring) | ○ | ○ | ○ | |
Comfortable configuration | Tilted cabin | ● | ● | ● |
Power steering | ● | ● | ● | |
air conditioning | ● | ● | ● | |
Seat fabric is Textile | ● | ● | ● | |
Radio Player (MP3) | ● | ● | ● | |
Charging method | Fast charge | ● | ● | ● |
Slow charge | ● | ● | ● | |
Hot word tags | GIGA-Series EV/vc61 EV/isuzu EV Electric/isuzu Electric |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.