wheelbase | 3815mm-5200mm |
Drive motor model | TZ370XS-LKM0851 |
Generator power | 75KW |
torque | 350N.m |
Load | 10T |
Power battery storage capacity | 106.95kWh |
Range of endurance | 300km |
Product Configuration
Drive System
Maximum power: 110kw Maximum torque: 1000N. m The drive control system adopts a four in one integrated controller, with a simple layout and high power density. The motor controller adopts a dual closed-loop control system for speed and torque, with precise control, high efficiency, and long range.
Power battery
Using lithium iron phosphate batteries, it has high safety and reliability, with a cycle life of up to 3000 times, fast charging speed, and supports 1C charging, The battery has a long service life, up to 8 years.
Frame
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis with the same load level is 11% lighter than that of competitors.
Vehicle Control Unit
Adopting a dual core main and auxiliary chip architecture, the ramp assist system is set up more safely, ensuring that the vehicle does not slide when starting on a ramp; The high-efficiency energy recovery system (with a maximum recovery efficiency of 20%) can increase the range by up to 10%.
Brand-new cab
Meeting the strict requirements of collision regulations in Europe, key parts are equipped with enhanced protection and beam safety, and more active safety features such as ABS air brake are provided, improving comfort by about 12% and reducing vibration.
Electrical system
The internal high-voltage interlock design of the vehicle's electronic control and battery high-voltage box, with a high level of insulation protection safety, is equipped with an insulation detection module for safer vehicle operation. The battery MSD maintenance switch is also included for safer vehicle maintenance and repair. The plug-in is waterproof, sealed, reliable, and durable, ensuring the stability of vehicle operation.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
EV700 | Single row | 3815 | 6980 | 2170 | 2410 | 1110 | 2050 | 1680 | 1650 | ||
4175 | 7430 | 2170 | 2410 | 1110 | 2145 | 1680 | 1650 | ||||
4475 | 7930 | 2170 | 2410 | 1110 | 2345 | 1680 | 1650 | ||||
5200 | 8910 | 2170 | 2410 | 1110 | 2600 | 1680 | 1650 |
Product Name | Isuzu EV700 truck | |||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | ||
Wheelbase | mm | 3815 | 4175 | 4475 | 5200 | |
Cabin chassis weight | GVW (kg) | 10500 | 10500 | 10500 | 10500 | |
Curb Weight (kg) | 3950 | 3970 | 3980 | 4080 | ||
Cab | Double/Single | Single row | Single row | Single row | Single row | |
Driver & Passenger | 3 | 3 | 3 | 3 | ||
Overall size | Length*Width*Height (mm) | 6980X2170X2410 | 7430X2170X2410 | 7930X2170X2410 | 8910X2170X2410 | |
Wheel Distance | Front (mm) | 1680 | 1680 | 1680 | 1680 | |
Rear (mm) | 1650 | 1650 | 1650 | 1650 | ||
Axle payload | Front/Rear Axle (kg) | 3695/6800 | 3695/6800 | 3695/6800 | 3695/6800 | |
Front/Rear suspention(mm) | 1110/2050 | 1110/2145 | 1110/2345 | 1110/2600 | ||
Max. Speed (km/h) | 100 | 100 | 100 | 100 | ||
Brake System | Air /Oil | Oil | Oil | Oil | Oil | |
Drive System | Model | TZ370XS-LKM0851 | TZ370XS-LKM0851 | TZ370XS-LKM0851 | TZ370XS-LKM0851 | |
Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | ||
Rated/peak power (kw/rpm) | 75/120 | 75/120 | 75/120 | 75/120 | ||
Rated/peak torque(N.m/rpm) | 350/850 | 350/850 | 350/850 | 350/850 | ||
Power battery | Type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |
Energy Density Wh/kg | 153.84 | 153.84 | 153.84 | 153.84 | ||
Total power storage(kWh) | 106.95Ningde | 106.95Ningde | 106.95Ningde | 106.95Ningde | ||
recharge mileage (km) | 300 Full load isokinetic method | 300 Full load isokinetic method | 300 Full load isokinetic method | 300 Full load isokinetic method | ||
Low-voltage battery | 24V two batteries | 24V two batteries | 24V two batteries | 24V two batteries | ||
Tires and steel rims | 8.25R20 14PR | ● | ● | ● | ● | |
235/75R17.5 14PR | ○ | ○ | ○ | ○ | ||
Comfortable configuration | Tilted cabin | ● | ● | ● | ● | |
Power steering | ● | ● | ● | ● | ||
air conditioning | ● | ● | ● | ● | ||
Seat fabric is Textile | ● | ● | ● | ● | ||
Radio Player(MP3) | ● | ● | ● | ● | ||
21、charging method | Fast charge | ● | ● | ● | ● | |
Slow charge | ○ | ○ | ○ | ○ | ||
Hot word tags | N-Series EV/NPR EV/isuzu EV Electric/isuzu Electric |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.