Wheelbase | 1850+4600+1370mm |
Drive | 8X4 |
Engine model | 6UZ1/6WG1 |
Engine horsepower | 350HP-520HP |
Torque | 1422N.m-2256N.m |
Load | 14T-15T |
Displacement | 9.839L-15.681L |
Emission | National VI |
Product Configuration
6W Engine
Displacement: 15.7L Maximum power: 338kw Maximum torque: 2060N · m The fuel consumption performance in the practical speed range with high frequency of use, from turbocharging to cooling and fuel injection, pursues the maximization of fuel cost reduction.
MLD Transmission
High transmission efficiency (0.965-0.97), according to different wheelbase models, the engine always works in the most economical speed range to reduce vehicle fuel consumption. Provide multiple speed ratios for customers to choose from.
Front and rear axles
Adopting the cutting-edge concept of equal stress, lightweight, compactness, and flatness have been achieved. Compared to the same size, the chassis at the same load level is 11% lighter than its competitors.
Chassis
The bridge shell is all made of B510 high-strength and high-quality steel plate stamping, with strong bearing capacity and small deformation. Adopting imported main reducer, reliable and durable, with good 360 ° fully welded sealing of the rear axle and no oil leakage.
Brand-new cab
Safe and secure, to meet the strict requirements of the European collision regulations, the key parts of the increased protection and strengthening beam safety is guaranteed, equipped with more active safety features such as ABS air brake, state increased by about 12%, better comfort, lower vibration.
Complete vehicle
Comfortable driving environment, highly integrating comfort and efficiency, focusing on reducing fatigue driving, and reasonably partitioning configuration according to the frequency of use switch
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH |
6x4 VC66 | Extended Cab | 1850+4600+1370 | 11160 | 2540 | 3055 | 1370 | 1965 |
1850+2980+1370 | 8520 | 2540 | 3055 | 1370 | 950 | ||
2100+4325+1370 | 11040 | 2540 | 3055 | 1370 | 1875 |
Product Name | 8X4 Isuzu VC66 chassis | ||||
Drive Type | 8X4 | 8X4 | 8X4 | ||
Wheelbase | mm | 1850+4600+1370 | 1850+2980+1370 | 2100+4325+1370 | |
Cabin chassis weight | GVW (kg) | 44000 | 31000 | 44000 | |
Curb Weight (kg) | 10900 | 9800 | 10690 | ||
Cab | low top/Standard | Standard | Standard | low | |
Driver & Passenger | 3 | 3 | 3 | ||
Overall size | Length*Width*Height (mm) | 11160X2540X3080 | 8520X2540X3080 | 11040X2540X3080 | |
Transmission | Type | Manual | Manual | Manual | |
Model | ZF 8 gear | ZF 8 gear | ZF 8 gear | ||
Gear | 8Forward +2 Reverse | 8Forward +2 Reverse | 8Forward +2 Reverse | ||
Wheel Distance | Front (mm) | 2140 | 2140 | 2140 | |
Rear (mm) | 1855 | 1855 | 1855 | ||
Axle payload | Front/Rear Axle (kg) | 9000/9000/13000/13000 | 6500/6500/18000(Two axis group) | 9000/9000/13000/13000 | |
Front/Rear suspention(mm) | 1370/1970 | 1370/950 | 1370/1875 | ||
Max. Speed (km/h) | 105 | 105 | 105 | ||
Brake System | Air /Oil | Air | Air | Air | |
Engine | Brand Name | Isuzu | Isuzu | Isuzu | |
Emission Standard | Euro 6 | Euro 6 | Euro 6 | ||
Displacement (cc) | 9.839L-15.681L | 9.839L-15.681L | 9.839L-15.681L | ||
Type | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
6WG1-TCG60 | 309kw/420hp | / | / | / | |
6WG1-TCG61 | 338kw/460hp | ○ | / | ○ | |
6WG1-TCG62 | 381kw/520hp | ○ | / | ○ | |
6UZ1-TCG60 | 257kW/350hp | ○ | / | / | |
6UZ1-TCG61 | 278kw/380hp | / | ○ | / | |
Configuration | Front Tire | 385/65R22.5 20PR | 12R22.5 18PR | 12R22.5 18PR | |
Rear Tire | 315/80R22.5 20PR | 12R22.5 18PR | 12R22.5 18PR | ||
Power Steering | ● | ● | ● | ||
A/C | ● | ● | ● | ||
ABS | ● | ● | ● | ||
Hot word tags | ISUZU Giga/ISUZU vc61/ISUZU vc66/isuzu heavy truck/isuzu exz |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.