Wheelbase | 3385+1370mm |
Engine model | 6UZ1/6WG1 |
Engine horsepower | 300HP-520HP |
Torque | 1422N.m-2256N.m |
Load | 40T |
Displacement | 9.839L-15.681L |
Emission | National VI |
Product Configuration
6W Engine
Displacement: 15.7L Maximum power: 338kw Maximum torque: 2060N · m The fuel consumption performance in the practical speed range with high frequency of use, from turbocharging to cooling and fuel injection, pursues the maximization of fuel cost reduction.
MLD Transmission
High transmission efficiency (0.965-0.97), according to different wheelbase models, the engine always works in the most economical speed range to reduce vehicle fuel consumption. Provide multiple speed ratios for customers to choose from.
Front and rear axles
Adopting the cutting-edge concept of equal stress, lightweight, compactness, and flatness have been achieved. Compared to the same size, the chassis at the same load level is 11% lighter than its competitors.
Chassis
The bridge shell is all made of B510 high-strength and high-quality steel plate stamping, with strong bearing capacity and small deformation. Adopting imported main reducer, reliable and durable, with good 360 ° fully welded sealing of the rear axle and no oil leakage.
Brand-new cab
Meet the stringent requirements of European collision regulations;
Add protective reinforcement beams to key parts to ensure safety;
Equipped with ABS air brake and other active safety configurations;
The state is improved by about 12%, with better comfort and lower vibration.
Complete vehicle
Comfortable driving environment, highly integrating comfort and efficiency, focusing on reducing fatigue driving, and reasonably partitioning configuration according to the frequency of use switch
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH |
6x4 VC66 | Extended Cab | 3385+1370 | 6895 | 2540 | 3055 | 1370 | 770 |
Product Name | Isuzu VC66 Tractor | ||
Drive Type | 6X4 | ||
Wheelbase | mm | 3385+1370 | |
Cabin chassis weight | GVW (kg) | 25000 | |
Curb Weight (kg) | 8870 | ||
Cab | High top/Standard | High top/Standard | |
Driver & Passenger | 3 | ||
Overall size | Length*Width*Height (mm) | 6895X2540X3970 | |
Transmission | Type | Manual | |
Model | ZF16 Gear | ||
Gear | 16Forward +2 Reverse | ||
Wheel Distance | Front (mm) | 2065 | |
Rear (mm) | 1875/1875 | ||
Axle payload | Front/Rear Axle (kg) | 7000/18000(Two axis group) | |
Front/Rear suspention(mm) | 1370/770 | ||
Max. Speed (km/h) | 105 | ||
Brake System | Air /Oil | Air | |
Engine | Brand Name | Isuzu | |
Emission Standard | Euro 6 | ||
Displacement (cc) | 9.839L-15.681L | ||
Type | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
6WG1-TCG60 | 309kw/420hp | / | |
6WG1-TCG61 | 338kw/460hp | ○ | |
6WG1-TCG62 | 381kw/520hp | ○ | |
6UZ1-TCG61 | 221kw/300hp | ○ | |
Configuration | Tire | 295/80R22.5 16PR | |
Power Steering | ● | ||
A/C | ● | ||
ABS | ● | ||
Hot word tags | ISUZU Giga/ISUZU vc61/ISUZU vc66/isuzu heavy truck/isuzu exz/isuzu trator |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.