Wheelbase | 2490mm-3815mm |
Drive | 4X2/4X4 |
Engine model | 4KH1 |
Engine horsepower | 98HP-130HP |
Torque | 290-372N.m |
Load | 2T-5.2T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
The new 4K engine
It continues the advantages of the Isuzu 4K series in terms of high reliability, high economy and high power, and has been comprehensively upgraded in terms of its core performance.
Transmission
Dimensions: 668X540X460 Weight: 58kg
Synchronizer: Full synchronizer
Center distance: 88mm
Rated input torque: 340N.M
Gear oil filling volume: 2.7L
Frame
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis with the same load level is 11% lighter than that of competitors.
Front and rear axles
The axle housings are all stamped from B510 high-strength high-quality steel plates, with strong load-bearing capacity and small deformation. Imported main reducer is used, which is reliable and durable. The rear axle is fully welded 360° for good sealing and no oil leakage.
Brand-new cab
Large curvature rearview mirror provides a wide field of vision. The blind spot of the front window and side window A-pillar is only 7°. It adopts sedan-like seats and soft steering wheel, which is refreshing and comfortable, and the driver will not feel tired during long-distance driving.
Complete vehicle
Constructed using advanced new technology materials and processes, it has significant leadership, reliability and economy. It faces the market and consumers with its "hard-core image of efficiency, reliability, durability, comfort, ecological environment protection, and fuel saving, and is deeply trusted by users."
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
100P | Single/double row | 2800 | 5230 | 1880 | 2130/216 0 | 1015 | 1415 | 1377/1504 | 1425 | ||
Single/double row | 2490 | 4680/4605 | 1695/1750 | 2120 | 10 15 | 1175/1100 | 1401 | 1395 | |||
Single/double row | 2765 | 5230 | 1880 | 2200 | 1015 | 1450 | 1377/1504 | 1425/1525 | |||
Single/double row | 3360 | 5900 | 1880/1980 | 2200 | 1015 | 1525 | 1377/1504 | 1425/1525 | |||
Single row | 3600 | 5900 | 1980 | 2200 | 1015 | 1285 | 150 4 | 1525 | |||
Single/double row | 3815 | 6665 | 1880/1980 | 2200 | 1015 | 1835 | 1504 | 1 425/1525 |
Product Name | Isuzu 100P truck | ||||||||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | |||||||
Wheelbase | mm | 2490 | 2765 | 3360 | 3815 | ||||||
Cabin chassis weight | GVW (kg) | 4000 | 4495 | 4495 | 7300 | 7300 | 7020 | ||||
Curb Weight (kg) | 1750 | 1900 | 1950 | 2050 | 2000 | 2130 | 2150 | 2130 | 2300 | ||
Cab | Double/Single | Single row | Double row | Single row | Double row | Single row | Double row | Single row/half row/Double row | Single row/half row | Double row | |
Driver & Passenger | 2 | 2+3 | 2 | 2+3 | 2 | 2+3 | 2/2+3 | 2 | 2+3 | ||
Overall size | Length*Width*Height (mm) | 4605X1695X2120 | 5230X1880X2200 | 5900X1880X2200 | 6665X1980X2200 | ||||||
Transmissio | Type | Manual | Manual | Manual | Manual | ||||||
Model | Isuzu MSB | Isuzu MSB | Isuzu MSB | Isuzu MSB | |||||||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | |||||||
Wheel Distance | Front (mm) | 1385 | 1401 | 1377/1504 | 1377 | 1377/1504 | 1504 | 1504 | |||
Rear (mm) | 1395 | 1425/1525 | 1425 | 1425/1525 | 1425/1525 | 1525 | |||||
Axle payload | Front/Rear Axle (kg) | 1940/2060 | 1805/2690 | 1580/2915 | 1805/2690 | 1580/2915 | 2580/4720 | 2580/4720 | 2300/4720 | ||
Front/Rear suspention (mm) | 1015/1100 | 1015/1525 | 1015/1525 | 1015/1835 | |||||||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | |||||||
Brake System | Air /Oil Air brake/Oil brake | Oil brake | Oil brake | Oil brake | Air brake/Oil brake | Air brake/Oil brake | |||||
Engine | Engine Brand | Isuzu | Isuzu | Isuzu | Isuzu | ||||||
Emission Standard | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 6 | Euro 5/Euro 6 | ||||||
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | 2.999L | ||||||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system, water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system, water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system, water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system, water cooling, turbo charging, inter cooling. | |||||||
Engine Model | 4KH1CN5LS | 72kw/98hp | ○ | ○ | ○ | \ | ○ | ||||
4KH1CN5MD | 83kw/115hp | ○ | ○ | ○ | \ | ○ | |||||
4KH1CN5HD | 95kw/130hp | ○ | ○ | ○ | \ | \ | |||||
4KH1CN6LB | 88kw/120hp | ○ | ○ | ○ | ○ | ||||||
Configuration | Tire | 7.00R15 10PR | 7.00R15 10PR | 7.00R15 10PR | 7.00R15 10PR | ||||||
Power Steering | ● | ● | ● | ● | |||||||
A/C | ● | ● | ● | ● | |||||||
ABS | ● | ● | ● | ● | |||||||
Hot word tags | ISUZU 100P/ISUZU NKR/ISUZU ELF/ISUZU LIGHT TRUCK/Isuzu truck/N Series truck/4kh engine/ISUZU NHR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.