Wheelbase | 2765mm-3815mm |
Drive | 4X2/4X4 |
Engine model | 4KH1 |
Engine horsepower | 98HP-140HP |
Torque | 290-372N.m |
Load | 2T-5.2T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
The new 4K engine
It continues the advantages of the Isuzu 4K series in terms of high reliability, high economy and high power, and has been comprehensively upgraded in terms of its core performance.
Transmission
Dimensions: 668X540X460 Weight: 58kg
Synchronizer: Full synchronizer
Center distance: 88mm
Rated input torque: 340N.M
Gear oil filling volume: 2.7L
Frame
Adopting the cutting-edge equalstress concept, achieving,lightweight, compactness, andflatness. Compared to the samesize, the chassis of the same loadlevel is 11% lighter than that ofcompetitors.
Front and rear axles
The bridge shells are all made of B510 high-strength high-quality steel plates,which are stamped and formed, with strong load-bearing capacity and smalldeformation. Adopting imported main reduction gears, reliable and durable, therear axle is welded 360° around, with good sealing and no oil leakage.
Brand-new cab
Safe and secure, to meet the strict requirements of the European collision regulations, the key parts of the increased protection and strengthening beam safety is guaranteed, equipped with more active safety features such as ABS air brake, state increased by about 12%, better comfort, lower vibration.
Complete vehicle
Lightweight chassis,adopted the “design light”, “material light”, “manufacturing light” three light technology to create, not only the blue compliance, but also reduce the weight does not reduce the quality of the weight loss of more than 15%, to bring users many of the most direct benefits Direct benefits to users.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
KV100 | Single/double row | 3360 | 5995 | 2030 | 2280 | 1120 | 1515 | 1685 | 1525 | ||
Single/double row | 3360 | 5995 | 2030 | 2030 | 1120 | 1515 | 1685 | 1525/1425 | |||
Single/double row | 3815 | 6760/6950 | 2030/2130 | 2280/2315 | 1120 | 1825/2015 | 1685/1690 | 1525/1655 | |||
Single/double row | 3365 | 5875 | 2130 | 2315 | 1120 | 1390 | 1690 | 1655 | |||
Single/double row | 2795 | 5305 | 2130 | 2315 | 1120 | 1390 | 1690 | 1655 | |||
Single/double row | 2765 | 5325 | 2030 | 2280 | 1120 | 1440 | 1685 | 1525 | |||
Single/double row | 3600 | 5995 | 2030 | 2280 | 1120 | 1275 | 1685 | 1525 |
Product Name | Isuzu KV100 truck | |||||||||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | ||||||||
Wheelbase | mm | 2765 | 2795 | 3360 | 3365 | 3815 | ||||||
Cabin chassis weight | GVW (kg) | 4495 | 7120 | 4495 | 8280 | 4495 | 7300 | 4495 | 8280 | 7300 | 8280 | |
Curb Weight (kg) | 2250 | 2170 | 2250 | 2530 | 2250 | 2300 | 2350 | 2560 | 2350 | 2600 | ||
Cab | Double/Single | Single row | Single row | Single row | Single row | Single row | ||||||
Driver & Passenger | 3 | 3 | 3 | 3 | 3 | |||||||
Overall size | Length*Width*Height (mm) | 5325X2030X2280 | 5305X2130X2280 | 5305X2130X2315 | 5995X2030X2280 | 5875X2130X2280 | 5875X2130X2315 | 6760X2030X2080 | 6950X2130X2315 | |||
Transmission | Type | Manual | Manual | Manual | Manual | Manual | ||||||
Model | Isuzu MSB | Isuzu MSB | Isuzu MSB | Isuzu MSB | Isuzu MSB | |||||||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | |||||||
Wheel Distance | Front (mm) | 1685 | 1690 | 1685 | 1690 | 1685 | 1690 | |||||
Rear (mm) | 1525 | 1655 | 1525 | 1655 | 1525 | 1655 | ||||||
Axle payload | Front/Rear Axle (kg) | 1750/2745 | 2430/4690 | 1750/2745 | 3000/5280 | 1750/2745 | 2580/4720 | 1750/2745 | 3000/5280 | 2580/4720 | 3000/5280 | |
Front/Rear suspention(mm) | 1110/1450 | 1110/1400 | 1110/1525 | 1110/1400 | 1015/1835 | |||||||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | 105 | |||||||
Brake System | Air /Oil | Oil | Air | Air /Oil | Air | Air /Oil | ||||||
Engine | Brand Name | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | ||||||
Emission Standard | Euro 6 | Euro 6 | Euro 5/Euro 6 | Euro 6 | Euro 5/Euro 6 | Euro 6 | ||||||
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | 2.999L | |||||||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | |||||||
Engine Model | 4KH1CN5LS | 72kw/98hp | \ | \ | ○ | \ | ○ | |||||
4KH1CN5MD | 83kw/115hp | \ | \ | ○ | \ | ○ | ||||||
4KH1N6MD | 101kW/140hp | \ | \ | ○ | ○ | ○ | ||||||
4KH1CN6LB | 88kw/120hp | ○ | ○ | ○ | ○ | ○ | ||||||
Configuration | Tire | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.50R16LT 14PR | ||||
Power Steering | ● | ● | ● | ● | ● | |||||||
A/C | ● | ● | ● | ● | ● | |||||||
ABS | ● | ● | ● | ● | ● | |||||||
Hot word tags | ISUZU KV100、NKR/ISUZU ELF/ISUZU LIGHT TRUCK/Isuzu truck/N Series truck/4kh engine/ISUZU NMR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.