Wheelbase | 2765mm-3815mm |
Drive | 4X2/4X4 |
Engine model | 4KH1 |
Engine horsepower | 120HP-146HP |
Torque | 290-372N.m |
Load | 2T-5.2T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
National VI 4K engine
Continuing the advantages of high reliability, high economy, and high power, while comprehensively upgrading its core performance, it can meet the usage needs of future blue label policies and high-end urban distribution customers
Transmission
Dimensions: 668X540X460
Weight: 58kg
Synchronizer: Full synchronizer
Center distance: 88mm
Rated input torque: 340N.M
Gear oil filling volume: 2.7L.
Frame
Adopting the cutting-edge equalstress concept, achieving lightweight, compactness, andflatness. Compared to the samesize, the chassis of the same loadlevel is 11% lighter than that ofcompetitors.
Front and rear axles
The bridge shells are all made of B510 high-strength high-quality steel plates,which are stamped and formed, with strong load-bearing capacity and smalldeformation. Adopting imported main reduction gears, reliable and durable, therear axle is welded 360° around, with good sealing and no oil leakage.
Brand-new cab
Safe and secure, to meet the strict requirements of the European collision regulations, the key parts of the increased protection and strengthening beam safety is guaranteed, equipped with more active safety features such as ABS air brake, state increased by about 12%, better comfort, lower vibration.
Complete vehicle
Adopting the three light technologies of "light design, light material, and light manufacturing", not only does it comply with Blue Label regulations, but it also reduces weight without compromising quality, with a weight reduction of over 15%, bringing many benefits to users.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
KV600 | Single row | 3365 | 5875 | 2130 | 2315 | 1120 | 1390 | 1690 | 1655 | ||
Single row | 3815 | 6950 | 2130 | 2315 | 1120 | 2015 | 1690 | 1655 |
Product Name | Isuzu KV600 truck | ||||||||
Drive Type | 4x2 | 4x2 | 4x2 | ||||||
Wheelbase | mm | 2765 | 3360 | 3365 | 3815 | ||||
Cabin chassis weight | GVW (kg) | 7120 | 4495 | 7300 | 8280 | 9100 | 7300 | 8280 | |
Curb Weight (kg) | 2170 | 2200 | 2200 | 2560 | 2560 | 2200 | 2600 | ||
Cab | Double/Single | Single | Single | Single | Single | Single | Single | ||
Driver & Passenger | 3 | 3 | 3 | 3 | 3 | 3 | |||
Overall size | Length*Width*Height (mm) | 5310X1995X2260 | 5995X19950X2260 | 5875X2130X2315 | 6760X1995X2260 | 6950X2130X2315 | |||
Transmission | Type | Manual | Manual | Manual | Manual | ||||
Model | Isuzu MSB | Isuzu MSB | Isuzu MYY | Isuzu MSB | Isuzu MYY | ||||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 6Forward + 1 Reverse | 5Forward + 1 Reverse | 6Forward + 1 Reverse | ||||
Wheel Distance | Front (mm) | 1685 | 1685 | 1685 | 1690 | 1690 | 1685 | ||
Rear (mm) | 1525 | 1525 | 1525 | 1655 | 1655 | 1525 | |||
Axle payload | Front/Rear Axle (kg) | 2430/4690 | 1580/2915 | 2580/4720 | 3000/5280 | 3300/5800 | 2580/4720 | 3000/5280 | |
Front/Rear suspention(mm) | 1110/1435 | 1110/1525 | 1110/1405 | 1110/1835 | 1110/2025 | ||||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | |||||
Brake System | Air /Oil | Oil | Air /Oil | Air | Air | ||||
Engine | Brand Name | Isuzu | Isuzu | Isuzu | Isuzu | ||||
Emission Standard | Euro 5 | Euro 5 | Euro 6 | Euro 5 | Euro 6 | ||||
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | |||||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | |||||
4KH1CN5HS | 96kw/130hp | ○ | ○ | \ | ○ | \ | |||
4KH1CN5HD | 95kw/130hp | \ | ○ | \ | ○ | \ | |||
4KH1N6HD | 108kW/146hp | \ | \ | ○ | \ | ○ | |||
4KH1CN6HB | 97kw/132hp | \ | \ | ○ | \ | ○ | |||
4KH1CN6LB | 88kw/120hp | \ | \ | ○ | \ | ○ | |||
4KH1N6MD | 101kW/140hp | \ | \ | ○ | \ | ○ | |||
Configuration | Tire | 7.00R16 14PR | 7.00R16LT 8PR | 7.00R16 14PR | 7.50R16LT 14PR | 7.50R16LT 16PR | 7.00R16 14PR | 7.50R16LT 16PR | |
Power Steering | ● | ● | ● | ● | |||||
A/C | ● | ● | ● | ● | |||||
ABS | ● | ● | ● | ● | |||||
Hot word tags | ISUZU KV100、NKR/ISUZU ELF/ISUZU LIGHT TRUCK/Isuzu truck/N Series truck/4kh engine/ISUZU NMR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.