Wheelbase | 2795mm-3815mm |
Engine horsepower | 115HP-130HP |
Torque | 290-372N.m |
Load | 2T-6T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
The new 4K engine
It continues the advantages of the Isuzu 4K series in terms of high reliability, high economy and high power, and has been comprehensively upgraded in terms of its core performance.
Transmission
Dimensions: 668X540X460
Weight: 58kg
Synchronizer: Full synchronizer
Center distance: 88mm
Rated input torque: 340N.M
Gear oil filling volume: 2.7L
Frame
Adopting the cutting-edge equalstress concept, achieving,lightweight, compactness, andflatness. Compared to the samesize, the chassis of the same loadlevel is 11% lighter than that ofcompetitors.
Front and rear axles
The bridge shells are all made of B510 high-strength high-quality steel plates,which are stamped and formed, with strong load-bearing capacity and smalldeformation. Adopting imported main reduction gears, reliable and durable, therear axle is welded 360° around, with good sealing and no oil leakage.
Brand-new cab
Safe and secure, to meet the strict requirements of the European collision regulations, the key parts of the increased protection and strengthening beam safety is guaranteed, equipped with more active safety features such as ABS air brake, state increased by about 12%, better comfort, lower vibration.
Complete vehicle
The M100 is built using advanced new technologies, materials, andprocesses, with significant leadership, reliability, and economy. ltfaces the market and consumers with a "hardcore" image ofefficiency, reliability, durability, comfort,environmental protection,and fuel efficiency, and is highly trusted by users.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
M100 | Single row | 2795 | 5305 | 2130 | 2315 | 1169 | 2514 | 1640 | 1655 | ||
Single row | 3360 | 5995 | 2030 | 2280 | 1169 | 1466 | 1640 | 1525 | |||
Single row | 3365 | 5875 | 2130 | 2315 | 1169 | 1341 | 1640 | 1655 | |||
Single row | 3815 | 6760/6950 | 2030/2130 | 2280/2315 | 1169 | 1776/1966 | 1640 | 1525/1655 |
Product Name | Isuzu M100 truck | ||||||
Drive Type | 4x2 | 4x2 | 4x2 | ||||
Wheelbase | mm | 2795 | 3360 | 3365 | 3815 | ||
Cabin chassis weight | GVW (kg) | 4495 | 8280 | 4495 | 8280 | 7300 | |
Curb Weight (kg) | 2250 | 2530 | 2250 | 2150 | 2600 | ||
Cab | Double/Single | Single row | Single row | Single row | |||
Driver & Passenger | 2 | 2 | 2 | ||||
Overall size | Length*Width*Height (mm) | 5305X2130X2315 | 5995X2030X2280 | 5875X2130X2315 | 6950X2130X2315 | ||
Transmission | Type | Manual | Manual | Manual | |||
Model | Isuzu MSB | Isuzu MSB | Isuzu MSB | ||||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | ||||
Wheel Distance | Front (mm) | 1640 | 1640 | 1504 | |||
Rear (mm) | 1655 | 1655 | 1525 | ||||
Axle payload | Front/Rear Axle (kg) | 1750/2745 | 3000/5280 | 1750/2745 | 3000/5280 | 3000/5280 | |
Front/Rear suspention(mm) | 1120/1390 | 1120/1515 | 1120/1390 | 1120/2015 | |||
Max. Speed (km/h) | 105 | 105 | 105 | ||||
Brake System | Air /Oil | Air | Air /Oil | Air /Oil | |||
Engine | Brand Name | Isuzu | Isuzu | Isuzu | |||
Emission Standard | Euro 6 | Euro 5/Euro 6 | Euro 6 | Euro 6 | |||
Displacement (cc) | 2.999L | 2.999L | 2.999L | ||||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||||
4KH1CN5MD | 83kw/115hp | \ | ○ | \ | |||
4KH1CN5HD | 95kw/130hp | ○ | ○ | \ | |||
4KH1CN6LB | 88kw/120hp | \ | ○ | ○ | |||
Configuration | Tire | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.50R16LT 14PR | |
Power Steering | ● | ● | ● | ||||
A/C | ● | ● | ● | ||||
ABS | ● | ● | ● | ||||
Hot word tags | ISUZUM100/ISUZU NKR/ISUZU ELF/ISUZU LIGHT TRUCK/Isuzu truck/N Series truck/4kh engine4kh engine/ISUZU NMR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.