Wheelbase | 3900mm-7200mm |
Engine model | 4HK1 |
Engine horsepower | 205HP-224HP |
Torque | 507N.m-680N.m |
Load | 11T-12T |
Displacement | 5.193L |
Emission | National VI |
Product Configuration
4H Engine
Displacement: 5.2L Maximum power: 151Kw Maximum torque: 650N · m Better fuel atomization effect, more complete combustion, smoother operation, lower noise Strong power, low fuel consumption, reliable and durable
MLD Transmission
Dimensions: 841X520X515 Weight: 175 kilograms Synchronizer: Full Synchronizer Center distance: 135mm Rated input torque: 745N. m teeth Wheel oil filling amount: 6.5L Shift mode: remote shift control
Front and rear axles
Adopting the cutting-edge concept of equal stress, lightweight, compactness, and flatness have been achieved. Compared to the same size, the chassis at the same load level is 11% lighter than its competitors.
Chassis
The bridge shell is all made of B510 high-strength and high-quality steel plate stamping, with strong bearing capacity and small deformation. Adopting imported main reducer, reliable and durable, with good 360 ° fully welded sealing of the rear axle and no oil leakage.
Brand-new cab
Meet the stringent requirements of European collision regulations;
Add protective reinforcement beams to key parts to ensure safety;
Equipped with ABS air brake and other active safety configurations;
The state is improved by about 12%, with better comfort and lower vibration.
Complete vehicle
Lightweight and labor-saving operation with strong safety. The steering wheel angle and height can be adjusted, and the accelerator pedal is lightweight, labor-saving, and easy to control. Shifting is also lightweight, labor-saving, and the gear is clear, ensuring safety. In terms of braking, an ABS system has been added.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
FTR | Single row | 5000 | 7935 | 2500/2530 | 2760/2810 | 1335 | 1600 | 1990 | 1844/1855 | ||
Single row | 6300 | 10810 | 2530 | 2810 | 1335 | 3175 | 1960/2030/1990 | 1855 | |||
Single row | 3900 | 6435 | 2530 | 2810 | 1335 | 1200 | 1960/1990/2030 | 1855 | |||
Single row | 4500 | 7420 | 2530 | 2810 | 1335 | 1585 | 1960/1990/2030 | 1855 | |||
Single row | 5350 | 8285 | 2530/2500 | 2810/2780 | 1335 | 1600 | 1960/1990/2030,1990 | 1855 | |||
Single row | 5550 | 8685 | 2500/2530 | 2790/2780/2810 | 1335 | 1800 | 1990,1960/1990/2030 | 1844/1855 | |||
Single row | 5800 | 9850 | 2530/2500 | 2760/2810 | 1335 | 2715 | 1920/1990,1960/2030/1990 | 1844/1855 | |||
Single row | 7200 | 11800/11695 | 2530/2500 | 2810/2770/2720/2790 | 1335 | 3265/3160 | 1960/2030,1990 | 1844/1855 |
Product Name | Isuzu FTR truck | |||||||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | ||
Wheelbase | mm | 3900 | 4500 | 4700 | 5000 | 5550 | 5800 | 6300 | 7200 | |
Cabin chassis weight | GVW (kg) | 16000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | |
Curb Weight (kg) | 4990 | 5250 | 5330 | 5350 | 5370 | 5525 | 5930 | 6080 | ||
Cab | Double/Single | Extended Cab | Extended Cab | Extended Cab | Extended Cab | Extended Cab | Extended Cab | Extended Cab | Extended Cab | |
Driver & Passenger | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Overall size | Length*Width*Height (mm) | 6435X2490X2750 | 7570X2490X2810 | 8345X2490X2810 | 8835X2490X2810 | 8835X2490X2810 | 9870X2490X3550 | 10830X2490X3610 | 11830X2490X3610 | |
Transmission | Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Model | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | ||
Gear | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | ||
Wheel Distance | Front (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | |
Rear (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | ||
Axle payload | Front/Rear Axle (kg) | 6000/10000 | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | |
Front/Rear suspention(mm) | 1335/1200 | 1335/1735 | 1335/2310 | 1335/2500 | 1335/1950 | 1335/2735 | 1335/3195 | 1335/3295 | ||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | ||
Brake System | Air /Oil | Air | Air | Air | Air | Air | Air | Air | Air | |
Engine | Brand Name | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | |
Emission Standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | ||
Displacement (cc) | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | ||
Type | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
4HK1-TC50 | 151kw/205hp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
4HK1-TCG60 | 151kw/205hp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
4HK1-TCG62 | 164kw/224hp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Configuration | Tire | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | 11.00R22.5 16PR | |
Power Steering | ● | ● | ● | ● | ● | ● | ● | ● | ||
A/C | ● | ● | ● | ● | ● | ● | ● | ● | ||
ABS | ● | ● | ● | ● | ● | ● | ● | ● | ||
Other | 8JS95TE-C(Optional4HK1-TCG62) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Hot word tags | ISUZU FTR\ISUZU FVR/ISUZU FVZ/ISUZU FVM/ISUZU FZY/Isuzu F Series/ISUZU FFR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.