车型 | FVZ |
Wheelbase | 4350+1370mm-5700+1300mm |
Engine model | 6HK1 |
Engine horsepower | 300HP |
Torque | 980N.m |
Load | 22T-24T |
Displacement | 7.79L |
Emission | National V/National VI |
Product Configuration
6H Engine
Displacement: 8L, maximum power: 221kw, maximum torque: 1000N · m, low noise and vibration, improved emission performance, low pollution, good power and responsiveness, able to adapt to various complex road conditions.
MLD Transmission
Double intermediate shaft structure, power splitting, short axial dimension of the same torque. key gear strengthening design, suitable for various complex working conditions. The secondary box is designed with a large center distance, providing stronger load-bearing capacity. B10 has a lifespan of up to 1.2 million kilometers and is internationally leading in reliability. 5: Optional shift booster is available to optimize the handling feel. Optional helical teeth, smooth meshing, enhance overall comfort of the vehicle. Diverse speed ratios, optimized matching, average weight reduction of 85-100kg for all aluminum alloy.
Front and rear axles
Adopting the cutting-edge concept of equal stress, lightweight, compactness, and flatness have been achieved. Compared to the same size, the chassis at the same load level is 11% lighter than its competitors.
Chassis
The bridge shell is all made of B510 high-strength and high-quality steel plate stamping, with strong bearing capacity and small deformation. Adopting imported main reducer, reliable and durable, with good 360 ° fully welded sealing of the rear axle and no oil leakage.
Brand-new cab
Meet the stringent requirements of European collision regulations;
Add protective reinforcement beams to key parts to ensure safety;
Equipped with ABS air brake and other active safety configurations;
The state is improved by about 12%, with better comfort and lower vibration.
Complete vehicle
Isuzu's high-quality chassis can adapt to various modifications. More than 10 types of modified car chassis, meeting various modification needs with equally wide and straight frames, convenient for layout, high load-bearing capacity frame, strong axle load-bearing capacity, stable and reliable quality.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
FVZ | Single row | 4350+1370 | 8960 | 2540 | 3040 | 1370 | 1870 | 1855 | 1855 | ||
Single row | 4650+1300 | 9410 | 2490 | 2810 | 1335 | 2125 | 1960 | 1855 | |||
Single row | 5100+1300 | 10210 | 2490 | 2810 | 1335 | 2475 | 1960 | 1855 | |||
Single row | 5700+1300 | 11575 | 2490 | 2810 | 1335 | 3240 | 1960 | 1855 |
Product Name | Isuzu FVZ truck | |||||
Drive Type | 6x4 | 6x4 | 6x4 | 6x4 | ||
Wheelbase | mm | 4350+1370 | 4650+1300 | 5100+1300 | 5700+1300 | |
Cabin chassis weight | GVW (kg) | 25000 | 25000 | 25000 | 25000 | |
Curb Weight (kg) | 5500 | 7540 | 7820 | 8100 | ||
Cab | Double/Single | Extended Cab | Extended Cab | Extended Cab | Extended Cab | |
Driver & Passenger | 3 | 3 | 3 | 3 | ||
Overall size | Length*Width*Height (mm) | 8960X2540X3040 | 9410X2490X2810 | 10210X2490X2810 | 11575X2490X2810 | |
Transmission | Type | Manual | Manual | Manual | Manual | |
Model | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA | Fast 9JS119TA | ||
Gear | 9Forward +1 Reverse | 9Forward +1 Reverse | 9Forward +1 Reverse | 9Forward +1 Reverse | ||
Wheel Distance | Front (mm) | 1855 | 1960 | 1960 | 1960 | |
Rear (mm) | 1855 | 1855 | 1855 | 1855 | ||
Axle payload | Front/Rear Axle (kg) | 7000/ 18000(two axle) | 7000/ 18000(two axle) | 7000/ 18000(two axle) | 7000/ 18000(two axle) | |
Front/Rear suspention(mm) | 1370/1870 | 1335/2125 | 1335/2475 | 1335/3240 | ||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | ||
Brake System | Air /Oil | Air | Air | Air | Air | |
Engine | Brand Name | Isuzu | Isuzu | Isuzu | Isuzu | |
Emission Standard | Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | ||
Displacement (cc) | 7.79L | 7.79L | 7.79L | 7.79L | ||
Type | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
6HK1-TCH | 221kw/300hp | \ | ○ | ○ | ○ | |
6HK1-TCG60 | 221kw/300hp | ○ | ○ | ○ | ○ | |
Configuration | Tire | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | |
Power Steering | ● | ● | ● | ● | ||
A/C | ● | ● | ● | ● | ||
ABS | ● | ● | ● | ● | ||
Hot word tags | ISUZU FTR\ISUZU FVR/ISUZU FVZ/ISUZU FVM/ISUZU FZY/Isuzu F Series/ISUZU FFR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.