Wheelbase | 3360mm-5200mm |
Drive | 4X2/4X4 |
Engine model | 4HK1 |
Engine horsepower | 190HP-205HP |
Torque | 507-680N.m |
Load | 10-12T |
Displacement | 5.193L |
Emission | National VI |
4H engine
High reliability and durability, Isuzu engines are renowned for their exceptional quality and durability. Ensure that the engine maintains stable performance and low failure rate under various road conditions
MLD Transmission
Dimensions: s:841×520×515 Weight: 175kg
Synchronizer: Full synchronizer
Center distance: 135mm
Rated input torque: 745N.M
Gear oil filling volume: 6.5L
Front and rear axles
The axle housings are all stamped from B510 high-strength high-quality steel plates, with strong load-bearing capacity and small deformation. Imported main reducer is used, which is reliable and durable. The rear axle is fully welded 360° for good sealing and no oil leakage.
Chassis
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis with the same load level is 11% lighter than that of competitors.
Brand-new cab
Large curvature rearview mirror provides a wide field of vision. The blind spot of the front window and side window A-pillar is only 7°. It adopts sedan-like seats and soft steering wheel, which is refreshing and comfortable, and the driver will not feel tired during long-distance driving.
Complete vehicle
Strong power, strong vehicle carrying capacity, and fast driving speed In the era of low fuel consumption and high oil prices, ultra-low operating costs have become even more prominent, with a long service life, reliability and durability, ultra-low maintenance costs, and low life cycle costs, creating more value for customers
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
700P | Single row | 3360 | 5995 | 2170 | 2330,2365/2380,2530/2565 | 1110 | 1525 | 1680 | 1650 | ||
Single row | 3360 | 5945 | 2190 | 2460 | 1110 | 1475 | 1795 | 1795 | |||
Single row | 3365 | 6140 | 2240 | 2450 | 1110 | 1665 | 1680 | 1720 | |||
Single row | 3765 | 6980 | 2240/2170 | 2450/2370 | 1110 | 2105 | 1680 | 1720/1650 | |||
Single/double row | 3815 | 6980 | 2170 | 2330/2450,2365/2380 | 1110 | 2055 | 1680 | 1650 | |||
Single row | 4125 | 7380 | 2170/2236 | 2450 | 1110 | 2145 | 1680 | 1650/1720 | |||
Single/double row | 4175 | 7430 | 2170 | 2330/2450 | 1110 | 2145 | 1680 | 1650 | |||
Single row | 4425 | 7880 | 2170/2236 | 2450 | 1110 | 2345 | 1680 | 1650/1720 | |||
Single/double row | 4475 | 7930 | 2170 | 2330/2450 | 1110 | 2345 | 1680 | 1650 | |||
Single row | 5150 | 8860 | 2170/2236 | 2450 | 1110 | 2600 | 1680 | 1650/1720 | |||
Single/double row | 5200 | 8912 | 2170 | 2330/2450 | 1110 | 2602 | 1680 | 1650 |
Product Name | Isuzu 700P truck | |||||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | ||||
Wheelbase | mm | 3360 | 3765 | 3815 | 4175 | 4475 | 5200 | |
Cabin chassis weight | GVW (kg) | 10550 | 11995 | 10550 | 10550 | 10550 | 10550 | |
Curb Weight (kg) | 3240 | 3750 | 3400 | 3420 | 3460 | 3665 | ||
Cab | Double/Single | Single row | Single row | Single row | Single/double row | Single/double row | Single/double row | |
Driver & Passenger | 3 | 3 | 3 | 3/6 | 3/6 | 3/6 | ||
Overall size | Length*Width*Height (mm) | 5995X2170X2330 | 6980X2170X2450 6980X2240X2450 | 6950X2170X2330 | 7430X2170X2330 | 7930X2170X2330 | 8912X2170X2330 | |
Transmission | Type | Manual | Manual | Manual | Manual | |||
Model | Isuzu MLD | Isuzu MLD | Isuzu MLD | Isuzu MLD | ||||
Gear | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | 6Forward + 1 Reverse | ||
Wheel Distance | Front (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | |
Rear (mm) | 1650 | 1650/1720 | 1650 | 1650 | 1650 | 1650 | ||
Axle payload | Front/Rear Axle (kg) | 3500/7050 | 4000/7995 | 3500/7050 | 3500/7050 | 3500/7050 | 3500/7050 | |
Front/Rear suspention(mm) | 1110/1525 | 1110/2105 | 1110/2025 | 1110/2145 | 1110/2345 | 1110/2602 | ||
Max. Speed (km/h) | 110 | 110 | 110 | 110 | 110 | 110 | ||
Brake System | Air /Oil | air brake | air brake | air brake | air brake | air brake | air brake | |
Engine | Engine Brand | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | |
Emission Standard | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | ||
Displacement (cc) | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | 5.193L | ||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
4HK1-TCG60 | 151kw/205hp | ○ | ○ | ○ | ○ | ○ | ○ | |
4HK1-TCG61 | 139kw/189hp | ○ | ○ | ○ | ○ | ○ | ○ | |
Configuration | Tire | 235/75R17.5 16PR | 8.25R20 16PR | 235/75R17.5 16PR | 235/75R17.5 16PR | 235/75R17.5 16PR | 235/75R17.5 16PR | |
Power Steering | ● | ● | ● | ● | ● | ● | ||
A/C | ● | ● | ● | ● | ● | ● | ||
ABS | ● | ● | ● | ● | ● | ● | ||
Other | AT Transmission | / | / | ○ | ○ | ○ | ○ | |
Hot word tags | ISUZU 700P/NPR/NQR/4HK engine/ISUZU MIDDLE TRUCK |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.