Wheelbase | 3096mm-3406mm |
Engine model | 4KH1 |
Engine horsepower | 131HP-142HP |
Torque | 220N.m-280N.m |
Load | 0.5T-0.8T |
Displacement | 2.999L |
Emission | National V / National VI |
Product Configuration
4K engine
Isuzu 4K engine Displacement: 3.0L Rated power: 105KW, torque: 320N. m Adopting a high-pressure common rail fuel supply system, with a 1500 hour durability test, the performance is superior. NVH is carefully tuned and the noise is reduced by 15%. The DOC+DPF+SCR+ASC post-processing system is used.
Transmission
MUA-5T(4x2) Dimensions: 753x372x364 Weight: 42 kilograms Synchronizer: Full Synchronizer Center distance: 77.5mm Rated input torque: 320N M Gear oil flow rate: 2.95L Shift control: direct shift control bell
Frame
High load capacity, high torsion resistance, sturdy chassis, high-strength body
Intelligent
Adopting advanced and efficient CAN network system, the overall electrical architecture is newly designed to provide real-time intelligent vehicle machine interconnection, information management, remote diagnosis, and remote services to assist the development of new car cards towards ADAS direction.
Interior
Technological intelligence, warm and comfortable, rich and complete configurations, and superhuman safety assisted driving system endow driving and riding with wireless pleasure.
Safety
Rich configuration, safe driving, sedan level configuration, safe and secure ABS+EBD and large brake discs efficiently ensure stable and safe vehicle driving.
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
Chassis Truck TAGA | Single/Double row | 3096 | 5060/5092/5100 | 1885/1877/1955 | 1805/1830 | 1460 | 1435 | 1570 | 1570 | ||
Double row | 3096 | 5092 | 1877 | 1815 | 1460 | 1435 | 1590 | 1590 | |||
Double row | 3406 | 5370/5402/5410 | 1885/1877/1955 | 1805/1830 | 1460 | 1435 | 1570 | 1570 | |||
Single row | 3406 | 5377/5402 | 1885/1877 | 1805 | 1460 | 1435 | 1570 | 1570 | |||
Double row | 3406 | 5402 | 1877 | 1815 | 1460 | 1435 | 1590 | 1590 | |||
Double row | 3025 | 4774 | 1690 | 1690 | 1460 | 1435 | 1456 | 1435 | |||
Double row | 3379 | 5273 | 1690 | 1690 | 1460 | 1435 | 1456 | 1435 | |||
Double row | 3125 | 5025 | 1870 | 1790 | 1460 | 1435 | 1570 | 1570 |
Product Name | Isuzu TAGA truck | ||||
Drive Type | 4x2/4X4 | ||||
Wheelbase | mm | 3096 | 3406 | ||
Cabin chassis weight | GVW (kg) | 3425 | 3160 | 3450 | 3165 |
Curb Weight (kg) | 1875 | 1885 | 1900 | 1900 | |
Overall size | Length*Width*Height (mm) | 5100X1955X1970 | 5092X1885x1805 | 5410X1955X1970 | 57001955X1830 |
Cab | Double/Single | Double/Single Row | Double/Single Row | ||
Cabin Type | / | / | |||
Driver & Passenger | 2+3/2 | 2+3/2 | |||
Engine | Model | Isuzu 4KH1CT5H1 | Isuzu 4KH1CT6H1 | Isuzu 4KH1CT5H1 | Isuzu 4KH1CT6H1 |
Emission Standard | Euro 5 | Euro 6 | Euro 5 | Euro 6 | |
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | |
Max.rated Power (KW) | 96kw/131hp | 105kw/142hp | 96kw/131hp | 105kw/142hp | |
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | |
Transmission | Type | Manual | Manual | Manual | Manual |
Model | Isuzu MUA | Isuzu MUA | Isuzu MUA | Isuzu MUA | |
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | |
Wheel Distance | Front (mm) | 1570 | 1570 | 1570 | 1570 |
Rear (mm) | 1570 | 1570 | 1570 | 1570 | |
Axle payload | Front/Rear Axle (kg) | 1390/2035 | 1250/1910 | 1400/2050 | 1350/1815 |
Front/Rear suspention(mm) | 985/1019 | 977/1019 | 945/1309 | 985/1309 | |
Max. Speed (km/h) | 140 | 140 | 140 | ||
Brake System | Air /Oil | Oil | Oil | Oil | Oil |
Configuration | Tire | 245/70R17LT 10PR | 245/70R17LT 10PR | 245/70R17LT 10PR | 245/70R17LT 10PR |
Power Steering | ● | ● | ● | ● | |
A/C | ● | ● | ● | ● | |
ABS | ● | ● | ● | ● | |
Hot word tags | isuzu pika/isuzu pickup/isuzu trooper/ISUZU TAGA/ISUZU Tf/ |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.