Wheelbase | 3025mm-3379mm |
Engine model | 4KH1 |
Engine horsepower | 131HP-142HP |
Torque | 220-380N.m |
Load | 0.45T-0.6T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
The new 4K engine
It continues the advantages of the Isuzu 4K series in terms of high reliability, high economy and high power, and has been comprehensively upgraded in terms of its core performance.
Transmission
Extergafdimensions:753x372x364 weight:42kg Synchronizer:Full synchronizer Center distance:77.5mm Rated input torque:320N.M Gear oil filig amount:2.95L
Frame
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis with the same load level is 11% lighter than that of competitors.
Front and rear axles
The axle housings are all stamped from B510 high-strength high-quality steel plates, with strong load-bearing capacity and small deformation. Imported main reducer is used, which is reliable and durable. The rear axle is fully welded 360° for good sealing and no oil leakage.
2015 model cab
The appearance, comfort configuration, and functionality all enhance the design elements and concepts of SUVs. The overall toughness, square shape, and rough appearance, coupled with a mature and reliable chassis, demonstrate men's desire for conquest
Complete vehicle
Adopting new optimized vortex intake and high-pressure common rail injection technology to improve fuel consumption and emissions, and enhance engine reliability: using the classic Isuzu 140 pickup truck chassis: safer operation, more reliable braking, and greater load-bearing capacity, suitable for the needs of more users:
Vehicle Diagram
Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
Pickup Truck Series | Single/Double row | 3096 | 5060/5092/5100 | 1885/1877/1955 | 1805/1830 | 1460 | 1435 | 1570 | 1570 | ||
Double row | 3096 | 5092 | 1877 | 1815 | 1460 | 1435 | 1590 | 1590 | |||
Double row | 3406 | 5370/5402/5410 | 1885/1877/1955 | 1805/1830 | 1460 | 1435 | 1570 | 1570 | |||
Single row | 3406 | 5377/5402 | 1885/1877 | 1805 | 1460 | 1435 | 1570 | 1570 | |||
Double row | 3406 | 5402 | 1877 | 1815 | 1460 | 1435 | 1590 | 1590 | |||
Double row | 3025 | 4774 | 1690 | 1690 | 1460 | 1435 | 1456 | 1435 | |||
Double row | 3379 | 5273 | 1690 | 1690 | 1460 | 1435 | 1456 | 1435 | |||
Double row | 3125 | 5025 | 1870 | 1790 | 1460 | 1435 | 1570 | 1570 |
Product Name | Isuzu TF truck | ||||
Drive Type | 4x2/4X4 | 4x2/4X4 | |||
Wheelbase | mm | 3025 | 3379 | ||
Cabin chassis weight | GVW (kg) | 3015 | 3070 | ||
Curb Weight (kg) | 1605 | 1066 | |||
Overall size | Length*Width*Height (mm) | 4774X1690x1690 | 5273x1690x1690 | ||
Cab | Double/Single | Double/Single | Double/Single | ||
Cabin Type | / | / | |||
Driver & Passenger | 2+3/2 | 2+3/2 | |||
Engine | Model | Isuzu 4KH1CT5H1 | Isuzu 4KH1CT6H1 | Isuzu 4KH1CT5H1 | Isuzu 4KH1CT6H1 |
Emission Standard | Euro 5 | Euro 6 | Euro 5 | Euro 6 | |
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | |
Max.rated Power (KW) | 96kw/131hp | 105kw/142hp | 96kw/131hp | 105kw/142hp | |
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | |
Transmission | Type | Manual | Manual | Manual | Manual |
Model | Isuzu MUA | Isuzu MUA | Isuzu MUA | Isuzu MUA | |
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | |
Wheel Distance | Front (mm) | 1460 | 1456 | 1460 | 1456 |
Rear (mm) | 1435 | 1425 | 1435 | 1425 | |
Axle payload | Front/Rear Axle (kg) | 1055/1595 | 1055/1595 | 1055/1595 | 1055/1595 |
Front/Rear suspention(mm) | 839/1165 | 839/1165 | 839/1165 | 839/1165 | |
Max. Speed (km/h) | 145 | 145 | 145 | 145 | |
Brake System | Air /Oil | Oil | Oil | Oil | Oil |
Configuration | Tire | 235/75R15,215/75R15 | 235/75R15,215/75R15 | 235/75R15,215/75R15 | 235/75R15,215/75R15 |
Power Steering | ● | ● | ● | ● | |
A/C | ● | ● | ● | ● | |
ABS | ● | ● | ● | ● | |
Hot word tags | isuzu pika/isuzu pickup/isuzu trooper/ISUZU TAGA/ISUZU Tf/ |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.