Vehicle type | EV100 plate truck |
wheelbase | 3360mm-3815mm |
Driving form | YTD060W23 |
Engine Model | 60KW |
Engine Horsepower: | 2T-4T |
Load | 96.77kWh-106.95kWh |
Box volume | 330-433km |
Box material | 3.2m³-3.8m³ |
Product Configuration
body | The whole body is made of high carbon steel, with strong rigidity and strength, durable, not easy to deformation |
sideboard | The left and right side panels are strengthened at a certain distance to improve the overall strength of the side panels |
spray | Preferably domestic quality paint, strong adhesion, wear resistance, acid and alkali resistance, good heat resistance. |
subframe | Effectively isolate road vibration, improve ride comfort |
Professional customization | Seven years of modification experience, according to the needs of the car to customize the modification plan free of charge |
Vehicle advantage | Isuzu chassis + quality cargo compartment perfect match. In the process of development and design, according to the vehicle thinking, the chassis, the body, the matching design, give full play to its comprehensive performance, not a simple patchwork. |
Vehicle Diagram:
Stiffening beam
Side protection
Side protection
Shear plate bending machine
Detachable bars
Spray zone
Vehicle Diagram :
Model | WB | OAL | OW | OH | FOH | ROH | L | W | H |
EV100 | 3360 | 5995 | 1950 | 2200 | 1015 | 1525 | 4250 | 1850 | 400 |
3815 | 6800 | 1950 | 2200 | 1015 | 1835 | 5050 | 1850 | 400 | |
The above sizes are for reference and can be customized according to requirements |
Product name | Isuzu EV100 Pallet truck | ||||||
whole parameter | vehicle wheelbase(㎜) | 3360 | 3815 | ||||
Vehicle size() | 5995X1950X2200 | 6800X1950X2200 | |||||
Total weight (Kg) | 4495/7300 | 7300 | |||||
Curb weight (Kg) | 2370 | 3820 | |||||
Number of passengers in the cab | 2 | 2 | |||||
Maximum speed | 98 | 98 | |||||
Tire specifications | 7.00R16LT 8PR | 7.00R16LT 8PR | |||||
Number of tires | 6+1 | 6+1 | |||||
Drive System | Model | YTD060W23 | YTD060W23 | ||||
Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |||||
Rated/peak power (kw/rpm) | 60/110 | 60/110 | |||||
Rated/peak torque (N.m/rpm) | 310/1000 | 310/1000 | |||||
Power battery | Type | Lithium iron phosphate | Lithium iron phosphate | ||||
Energy Density Wh/kg | 130.33 | 146.7 | 153.84 | 153.84 | 130.33 | ||
Total power storage (kWh) | 96.77Guoxuan | 81.14Ningde | 106.95Ningde | 106.95Ningde | 96.77Guoxuan | ||
recharge mileage (km) | 365 Full load isokinetic method | 330 Full load isokinetic method | 433 Full load isokinetic method | 255Full load isokinetic method | 210Full load isokinetic method | ||
Special performance | Box material | Q235 | ○ | ○ | |||
Q345 | ○ | ○ | |||||
High strength steel | ○ | ○ | |||||
Box volume | 3.2 m³ | 3.8 m³ | |||||
Case size | 4250×1850×400 | 5050×1850×400 | |||||
Factory standards | Bottom plate 3mm/ side plate 2mm, the overall rear fender is welded to the cargo box, left and right side protection, rear protection, and reverse cursor sticker | Bottom plate 3mm/ side plate 2mm, the overall rear fender is welded to the cargo box, left and right side protection, rear protection, and reverse cursor sticker | |||||
Note: Please contact us to confirm the detailed configuration. Customization is supported |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.