Vehicle type | EVM100 plate truck |
wheelbase | 3360mm |
Drive motor | TZ230XS001 |
Rated/peak power | 90KW |
Load | 2T |
Total power storage (kWh) | 86.55kWh-100.46kWh |
recharge mileage(km) | 435km-510km |
Box volume | 3.6m³ |
Product Configuration
body | The whole body is made of high carbon steel, with strong rigidity and strength, durable, not easy to deformation |
sideboard | The left and right side panels are strengthened at a certain distance to improve the overall strength of the side panels |
spray | Preferably domestic quality paint, strong adhesion, wear resistance, acid and alkali resistance, good heat resistance. |
subframe | Effectively isolate road vibration, improve ride comfort |
Professional customization | Seven years of modification experience, according to the needs of the car to customize the modification plan free of charge |
Vehicle advantage | Isuzu chassis + quality cargo compartment perfect match. In the process of development and design, according to the vehicle thinking, the chassis, the body, the matching design, give full play to its comprehensive performance, not a simple patchwork. |
Vehicle Diagram:
Stiffening beam
Side protection
Side protection
Shear plate bending machine
Detachable bars
Spray zone
Vehicle Diagram :
Model | WB | OAL | OW | OH | FOH | ROH | L | W | H |
EVK100 | 3360 | 5995 | 2200 | 2300 | 1015 | 1525 | 4250 | 1850 | 400 |
The above sizes are for reference and can be customized according to requirements |
Product name | Isuzu EVM100 Pallet truck | |||
whole parameter | vehicle wheelbase(㎜) | 3360 | ||
Vehicle size() | 5995X2220X2440 | |||
Total weight (Kg) | 8280 | |||
Curb weight (Kg) | 3110 | |||
Number of passengers in the cab | 2 | |||
Maximum speed | 98 | |||
Tire specifications | 7.50R16LT 14PR | |||
Number of tires | 6+1 | |||
Drive System | Model | TZ230XS001 | TZ220XSA10 | |
Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | ||
Rated/peak power (kw/rpm) | 90/167 | 65/140 | ||
Rated/peak torque (N.m/rpm) | 214/420 | 170/360 | ||
Power battery | Type | Lithium iron phosphate | ||
Energy Density Wh/kg | 159.56 | 150.01 | ||
Total power storage (kWh) | 100.46 Ningde | 86.55 Ningde | ||
recharge mileage(km) | 510 Full load isokinetic method | 435 Full load isokinetic method | ||
Special performance | Box material | Q235 | ○ | |
Q345 | ○ | |||
High strength steel | ○ | |||
Box volume | 3.6 m³ | |||
Case size | 4250×2150×400 | |||
Factory standards | Bottom plate 3mm/ side plate 2mm, the overall rear fender is welded to the cargo box, left and right side protection, rear protection, and reverse cursor sticker | |||
Note: Please contact us to confirm the detailed configuration. Customization is supported |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.