Wheelbase | 3360mm-3815mm |
Drive | 4X2/4X4 |
Engine model | 4KH1 |
Engine horsepower | 115HP-140HP |
Load capacity | 2.5T-3.5T |
Flat size (L * W) | (4200+1000)*2300/(4600+1000)*2300 |
Rated towing weight (Kg) | 3000 Kg |
Product Configuration
tablet | The flat plate can be made of 4 thick patterned plates (confirmed according to the cargo tonnage of the flat plate) or disposable punched plates with holes, which have strong rigidity and strength, durability, and are not easily deformed |
Main components | Equipped with a 4-ton hydraulic winch (optional for multiple tonnages), a 25 meter steel wire rope, double-sided linkage operation, a pair of auxiliary wheel carts, a pair of tire racks, a set of on-board tools, and 4 sets of straps |
Process quality | Adopting advanced and skilled foreign product technology and production processes, fully imported hydraulic seals, new anti slip plates, and reinforced crossbeam fixation, the load-bearing capacity has been enhanced. |
spray | Preferred domestic premium paint with strong adhesion, wear resistance, acid and alkali resistance, and good heat resistance |
Professional customization | Seven years of modification experience, can customize modification plans for free according to car needs |
Vehicle advantages | Isuzu chassis and high-quality tablet are perfectly matched. In the development and design process, the chassis and flat plate are matched and designed according to the whole vehicle thinking, fully utilizing their comprehensive performance, rather than simply piecing them together. |
Vehicle Diagram
Anti detachment hook
training wheel
Engineering lights
winch
Scalable support arm
Bilateral linkage
Vehicle Diagram
Model | Type of cab | WB | OAL | OW | OH | FOH | ROH | L | W | ||
600P | Single Row | 3360 | 6000 | 2300 | 2200 | 1015 | 1525 | 4200+1000 | 2300 | ||
Single Row | 3815 | 7250 | 2300 | 2350 | 1015 | 1835 | 4600+1000 | 2300 | |||
The above dimensions are for reference and can be customized according to your needs |
Isuzu 600P wrecker | ||
wheelbase | 3360 | 3815 |
engine | 115hp/120hp/130hp/140hp | 115hp/120hp/130hp/140hp |
Transmission | Isuzu MSB | Isuzu MSB |
Tablet type | Half floor standing | Half floor standing |
Tablet size (L * W) | (4200+1000)*2300 | (4600+1000)*2300 |
Rated towing weight (Kg) | 3000 | 3000 |
Product name | 600P wrecker | ||||
Vehicle parameters | Vehicle wheelbase (mm) | 3360 | 3815 | ||
Vehicle size (mm) | 6000X2300x2200 | 7250x2300x2350 | |||
Total weight (Kg) | 7300 | 7300 | |||
Curb weight (Kg) | 4150 | 4880 | |||
Number of passengers in the cab | 2 | 2 | |||
maximum speed | 98 | 98 | |||
Tire Size | 7.00R15 10PR | 7.00R15 10PR | |||
Number of tires | 6+1 | 6+1 | |||
emission standard | National 5 、 National 6 | National 5 、 National 6 | |||
Engine and transmission variable parameters | Transmission model | Isuzu MSB | Isuzu MSB | ||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | |||
4KH1CN5HS | 96kw/130hp | ○ | ○ | ||
4KH1CN5MD | 83kw/115hp | \ | ○ | ||
4KH1CN5HD | 95kw/130hp | ○ | \ | ||
4KH1CN6LB | 88kw/120hp | ○ | ○ | ||
4KH1N6MD | 101kW/140hp | ○ | ○ | ||
Specialized performance | Cabinet material | Q235 | Q235 | ||
Tablet type | Half floor standing | Half floor standing | |||
Tablet size (L * W) | (4200+1000)*2300 | (4600+1000)*2300 | |||
Rated towing weight (Kg) | 3000 | 3000 | |||
Factory standards | Bilateral linkage operation, 2 auxiliary wheels, 1 pair of seven character forks, 6 straps, 2 tire guards, left and right side protective and reflective stickers | Bilateral linkage operation, 2 auxiliary wheels, 1 pair of seven character forks, 6 straps, 2 tire guards, left and right side protective and reflective stickers | |||
Note: For detailed configuration, please contact us for confirmation. Customization is supported |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.